Current Material Prices in Kenya
Stay informed with up‑to‑date average market rates for common construction materials.
Prices are indicative and may vary by region and supplier.
| Material | Unit | Avg. Price (Ksh) |
|---|---|---|
| Cement (50kg bag) | Bag | 650 |
| River Sand | Ton | 2,500 |
| Crushed Stone (1/2 inch) | Ton | 2,800 |
| Hardcore / Murram | Ton | 1,800 |
| Concrete Grade 20 (1:2:4) | m³ | 14,000 |
| Concrete Grade 25 (1:1.5:3) | m³ | 16,000 |
| Steel Reinforcement (T12) | kg | 120 |
| Steel Reinforcement (T16) | kg | 115 |
| Bricks (6) | Piece | 18 |
| Bricks (9) | Piece | 25 |
| Roofing Sheets (Iron) | Sheet | 1,200 |
| Roofing Tiles (Clay) | Piece | 150 |
| Timber (3"x2") | Linear metre | 120 |
| Timber (4"x2") | Linear metre | 160 |
| Paint (Emulsion, 20L) | Tin | 4,500 |
| Paint (Gloss, 4L) | Tin | 3,200 |
| Gypsum Ceiling Board | Sheet | 850 |
| PVC Pipes (4") | Length (6m) | 1,200 |
| Copper Pipe (15mm) | Length (6m) | 3,800 |
| Electrical Cable (2.5mm²) | Metre | 90 |
| Light Fitting (LED) | Piece | 600 |
| Sanitary Ware (Sink) | Unit | 8,000 |
| Sanitary Ware (WC) | Unit | 12,000 |
Data sourced from Integrum Construction and other market sources.Last updated: February 2025
Use these prices as a baseline for your estimates in CostCraft.
Start Estimating Now